| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | CBFI |
| Model Number : | CV Series |
| Certification : | CE, ISO, SGS, SONCAP, BV |
| Price : | USD 1 - 100000 per set |
| Payment Terms : | T/T, Western Union, In Cash |
| Supply Ability : | 50 sets per month |
| Delivery Time : | 30 days |
CBFI Ice Cube Making Machine
Ⅰ. producing cube ice with a nice look.
Ⅱ. two different cube ice for option:
| 22mm x 22mm x 22mm |
| 29mm x 29mm x 22mm |
Ⅲ highly efficient,energy saving and environmental protection.
Ice cube machine basic information:
| Type: | Ice Cube Machine |
| Power Supply: | 380V/3Phase/50Hz,220V/3Phase/50Hz,415V/3Phase/50Hz or others |
| Ice size: | 29mmx29mmx22mm/22mmx22mmx22mm |
| Capacity: | 1 ton – 20 tons |
| Cooling way: | Water-cooling |
| Compressor: | /Bock (Germany brand) |
| Refrigerant: | R507/R404A |
Parameter
| Model | Ice making capacity | Rated power | Circulating water pump power | Cooling water pump capacity | Cooling fan capacity | Dimension | Weight of machine |
| No. | Ton/24h | Kw | Kw | Kw | Kw | W*H*L(mm) | KG |
| CV1000 | 1.0 | 3.69 | 0.37 | 1.5 | 0.37 | 1800*1000*1600 | 800 |
| CV2000 | 2.0 | 7.11 | 0.37 | 1.5 | 0.55 | 1630*1600*1686 | 1000 |
| CV3000 | 3.0 | 9.68 | 0.37 | 2.2 | 0.75 | 1980*1630*1840 | 1200 |
| CV5000 | 5.0 | 18.84 | 0.55 | 2.2 | 1.5 | 2890*1780*1840 | 1600 |
| CV8000 | 8.0 | 28.52 | 1.1 | 4 | 1.5 | 4820*1780*2000 | 2500 |
| CV10000 | 10.0 | 37.68 | 1.1 | 4 | 1.5 | 5730*1780*2000 | 3000 |
| CV15000 | 15.0 | 52.41 | 1.65 | 5.5 | 2.2 | 8620*1780*2000 | 4500 |
| CV20000 | 20.0 | 75.36 | 2.2 | 8 | 3 | 11460*1780*2100 | 6000 |
Machine running condition
water temperature:23℃; evaporate temperature:15℃; condensing temperature :40℃;
reference valve is under 50Hz power supply.
There will be in a small range of production due to the difference of water temperature and ambient
temperature.
- Large production volume. Ice cube machine capacity varies from 1 ton to 20 tons per day.
- Low electric power consumption. Adopted first-class compressor and refrigeration units , power consumption: 80kw/h per ton, 70-80kw/h per ton when the temperature is lower than 23 degree.
- Easy to operate. PLC system design, one-key operation to start or stop the machine.
- Space-saved. Ice cube machine adopts 3D model, reasonable layout, and integrated design.
- Convenient to install. Ice cube machine will tested in our factory for 3 or 4 days continuously before shipping. Customer only need to connect power and water before starting the machine.
|